The SimpleHash API includes details of active and historical listings on NFT marketplaces.
- UniSat: Live (Bitcoin Ordinals)
- OKX: Live (Bitcoin Ordinals)
- Blur: Live
- OpenSea: Live (all chains)
- MagicEden Live (Bitcoin Ordinals, Solana, Polygon, Ethereum & Base)
- Tensor: Live
- CryptoPunks: Live
- LooksRare: Live
- X2Y2: Live
Coverage of more marketplaces will be added in the near future.
listing
model:
Field | Description | Type(s) |
---|---|---|
id | Unique identifier of the listing | string |
permalink | Link to the marketplace listing | string |
bundle_item_number | If the listing is part of a bundle, the NFT's position in the bundle | int / null |
listing_timestamp | Datetime of the listing | string |
expiration_timestamp | Expiration datetime of the listing | string / null |
seller_address | Owner wallet address | string |
auction_type | Auction type, if applicable. Possible values are: dutch (AKA decreasing price auction) | string / null |
quantity | Original listing quantity | int |
quantity_remaining | Remaining listing quantity | int |
price | Total price of the listing | int |
marketplace_id | Unique identifier of the NFT marketplace associated with the listing | string |
order_hash | Unique marketplace-assigned identifier for the listing | string / null |
collection_id | Unique identifier for a specific collection | string / null |
nft_id | Unique identifier for an NFT (chain.contract_address.token_id for EVM chains & Flow, chain.mint_address for Solana) | string |
payment_token | Detail on the token used for the listing | payment_token / null |
listing_event
model:
Field | Description | Type(s) |
---|---|---|
id | Unique identifier of the listing event | string |
event_type | Generic type of event, one of: listing_added , listing_modified , listing_removed | string |
event_reason | More detailed reason (if available); one of: listing_cancelled , listing_expired , ownership_changed , quantity_changed , price_changed This list may expand as we add marketplaces that have their own idiosyncrasies. | string / null |
event_timestamp | Datetime of the event as processed by SimpleHash. For additional on-chain times, refer to listing_timestamp and expiration_timestamp on the listing object | string |
listing_id | Unique identifier of the listing from the listing model | string |
... | (Additional fields from the listing model) |
payment_token
model:
Field | Description | Type(s) |
---|---|---|
payment_token_id | Unique identifier of the token type relevant to the collection. Currently for ethereum ecosystem sales, this may be ethereum.native for the native ETH token, or ethereum.{contract_address} for ERC-20 tokens | string |
name | Name of the token, e.g., Ether derived from the contract or otherwise | string / null |
symbol | Symbol of the token derived from the contract or otherwise, e.g., ETH | string / null |
address | Contract address of the ERC-20 token associated with the collection (null in the case of the native ETH token) | string / null |
decimals | Base number of decimals of the token value associated with the collection (e.g., 18 in the case of the native ETH token) | int |