The SimpleHash API returns information on the collection an NFT is associated with. These are often specific to certain NFT marketplaces. The following are the fields included for the collection model (appearing inline as a field on the NFT model). Currently the SimpleHash API includes collections found on OpenSea, Trove, and MagicEden.
For collection model found on NFT responses and core Collection endpoints:
Field | Description | Type(s) |
---|---|---|
collection_id | Unique identifier for a specific collection. This is distinct from contract address, since a contract may contain multiple collections | string / null |
name | Name of the collection | string / null |
description | Description of the collection | string / null |
image_url | URL link to the collection logo / main image on the SimpleHash CDN, where available | string / null |
banner_image_url | URL link to the collection banner image on the SimpleHash CDN, where available | string / null |
category | Collection category if available, currently one of: art , domain-names , gaming , memberships , music , pfps , photography , sports-collectibles , virtual-worlds This list may grow over time. | string / null |
is_nsfw | Collection flagged as NSFW | boolean / null |
external_url | URL link to the external website or resource associated with the collection | string / null |
twitter_username | Twitter handle of the account associated with the collection, where available | string / null |
discord_url | Discord server associated with the collection, where available | string / null |
instagram_url | Instagram URL for the collection if available | string / null |
medium_username | Medium.com username for the collection if available | string / null |
telegram_url | Telegram URL for the collection if available | string / null |
marketplace_pages | Array of 0 or more objects referencing the the collection's page(s) on a given marketplace. marketplace_collection_id is typically a case-sensitive slug (e.g., azuki for OpenSea) and sometimes an address (on marketplaces such as Quixotic and Stratos) | [{marketplace_id : string , marketplace_name :string ,marketplace_collection_id :string ,nft_url :string / null ,collection_url :string ,verified :boolean / null }] |
metaplex_mint | Unique metaplex mint ID, populated only for Solana NFTs where there is a verified metaplex collection | string / null |
metaplex_first_verified_creator | When a verified metaplex collection is not available, this identifier may be used to group by the first verified creator address | string / null |
spam_score | Spam rating of the NFT collection (for Enterprise plans), 0-100 range, (100 being most likely spam) | int / null |
floor_prices | Array of 0 or more floor prices for the collection, one for each marketplace | [Floor price model |
top_bids | Array of 0 or more top bids for the collection, one for each marketplace | [Top bid model] |
chains | Array of 1 or more chains in the collection. This is usually just 1, but OpenSea allows for multi-chain collections like this one spanning Polygon and BSC. | [chain :string ] |
top_contracts | On chains with NFT smart contracts (EVM & Flow), array of 1 or more contracts associated with this collection, capped at a maximum of 20. This will be an empty array for Bitcoin and Solana. | [contract_id :string ] |
For collection model found on Collections by Wallet(s) endpoint:
Field | Description | Type(s) |
---|---|---|
id | Unique identifier for a specific collection. This is distinct from contract address, since a contract may contain multiple collections | string / null |
name | Name of the collection | string / null |
image_url | URL link to the collection logo / main image on the SimpleHash CDN, where available | string / null |
chain | Chain of the relevant collection | string |
distinct_nfts_owned | Number of NFTs in this collection owned by the queried wallet address(es) | int |
spam_score | Spam rating of the NFT collection (for Enterprise plans), 0-100 range, (100 being most likely spam) | int / null |
distinct_owner_count | Distinct number of wallets who hold an NFT from this collection | int / null |
distinct_nft_count | Distinct number of token IDs for this collection | int / null |
total_quantity | Total number of copies of the NFTs on this collection (for the ERC721 standard, this number will be the same as the distinct_nft_count - but some standards, such as ERC1155, allow for multiple copies per NFT) | int / null |
floor_prices | Array of 0 or more floor prices for the collection, one for each marketplace | [Floor price model] |
top_contracts | On chains with NFT smart contracts (EVM & Flow), array of 1 or more contracts associated with this collection, capped at a maximum of 20. This will be an empty array for Bitcoin and Solana. | [contract_id :string ] |